Certificate of Analysis
GLP-3 R — Certificate of Analysis history
8 published certificates for GLP-3 R, most recently analyzed Sep 3, 2026. Each row gives the issuing laboratory and links to the certificate page and to the certificate file itself.
Values are shown as printed on each certificate and describe the sample that laboratory analyzed for that lot. To check a certificate against the vial in hand, match the lot number on the label to the lot below, then follow the COA verification checklist.
| Lot | Laboratory | Analyzed | Reported purity (as printed) | Certificate |
|---|---|---|---|---|
| 00011/001110 mg vial | AV Analytics | Sep 3, 2026 | 99.8% | Lot page · PDF ↗ |
| 00011/001120 mg vial | AV Analytics | Sep 3, 2026 | 99.8% | Lot page · PDF ↗ |
| 0001120 mg vial | Bioviridian | Aug 7, 2026 | 99.88% | Lot page · PDF ↗ |
| 0001110 mg vial | Bioviridian | Jul 21, 2026 | 99.7% | Lot page · PDF ↗ |
| NLGLP330501 | Freedom Diagnostics | Jul 3, 2026 | 99.87% | Lot page · PDF ↗ |
| BENCHM2M289K30 mg vial | Chromate | Mar 4, 2026 | 99.375% | Lot page · Image ↗ |
| BENCHR4ULQ6P10 mg vial | Chromate | Mar 4, 2026 | 99.946% | Lot page · Image ↗ |
| RET0601052026-R | Freedom Diagnostics | Jan 7, 2026 | 99.101% | Lot page · PDF ↗ |

